Tobetsa SPC Plank- IXPE Morao
Re kopanya mokokotlo o phahameng le setoko se fapaneng le ho ikamahanya le maemo ho fana ka litlhoko tse fapaneng tsa bareki. Re na le setoko sa lihlahisoa tse felileng ka bobeli tsa mebala e 14 le filimi e hatisitsoeng ea mebala e fetang 100 ho fana ka litlhoko tsa mabenkele a mangata le tse rekisoang ka potlako e fetisang matsatsi a 15. Re boetse re tsamaisa sistimi e boreleli ho etsa mmala o iketselitsoeng bakeng sa litlhoko tsa projeke. Ntle le moo, re sebelisa tšehetso ea boithaopo ea lera la foam la XPE le senotlolo sa mahlakore ohle bakeng sa setoko le tloaelo ho thusa bareki ba rona ho boloka litšenyehelo le nako ea ho kenya le ho itšeha.
Mefuta ea SPC-Click System e nang le Self Back in stock | |||
Ga tlhaloso |
|||
Sehlahisoa | Sistimi ea SPC-Click ka boithatelo | Mohlala: | |
Wearlayer: | 0.3mm | Stock Scala plus | |
Botenya: |
4mm + 1mm IXPE | ||
Boholo: | 7.25 "× 48" (184mm × 1219.2mm = 0.22448m2) | ||
Paka: | 10 likhomphutha / CTN, 68CTNS / PLT, 20PLTS / 20GP | ||
Nako ea thomello: | Matsatsi a 20 | ||
Tshebetso | |||
Mollo manganga | Ho ebola matla a likarolo | EA-431 | feta |
Kuta matla a le dikarolo | EA-432 | hantle | |
Ho phomola hoa masala kamora mojaro oa tuli | EA-433 | Boleng bo bolelang 0.01mm | |
Teba botsitso | EA-434 | shrinkage≤0.002%; ho kobeha: 0.2mm | |
Ho tenyetseha - 10 mm mandrel | EA-435 | Ha ho na tšenyo | |
Ho hanyetsa lik'hemik'hale | EA-423 | Sehlopha sa zero | |
Ho jara setulo sa castor | EA-425 | Ha ho na pherekano, ha ho na delamination | |
Ho potlakisa mmala ho khanya | ISO 105 B02 | ≥6 | |
Apara ho hanyetsa | EN660 | feta | |
Chefo | EN71-3 | lumellana | |
Ho hanyetsa mollo | sehlopha sa B | ||
Slip ho hanyetsa | R9 |
SCL916
SCL918
Ngola molaetsa oa hau mona ebe u o romella ho rona