Graph ea PP e nang le PVC back-Sentry 1.0 SQ
SENTRY 1.0 ke letoto la mantlha la lithaele tsa PVC tse hlakileng. Khetho ea rona ea setoko le eona e tsoa lihloohong tsa mantlha tse tsebahalang ka lilemo tse ngata lefats'eng ka bophara, ka hona e sebetsa haholo. Sebaka se teteaneng le tšehetso e bonolo ntle le khoa ke tlhoko ea rona ea mantlha bakeng sa sehlahisoa sena.
Ga tlhaloso | |||
Sehlahisoa | Lithaele tsa k'hapete | Mohlala: | SENTRY 1.0 |
Motsoako: | 100% PP BCF | ||
Kaho: | Qubu ea sekhahla sa litšoantšo | ||
Lekola: | 1/12 | ||
Bophahamo ba Qubu: | 4.5 ± 0.5 | limilimithara | |
Qubu Boima :: | 720 ± 20 | g / limithara | |
Tšehetso ea mantlha: | Lesela le sa lohiloeng | ||
Tšehetso ea Bobeli: | PVC e bonolo e nang le fiber ea khalase | ||
Boholo | 50cm * 50cm | ||
Paka: | 20 | likhomphutha / lebokose | (5m2 / lebokose, 21kg / lebokose) |
Nako ea thomello: | 15 | matsatsi | haeba bongata bo hlokahala bo feta setoko se teng |
Tshebetso | |||
Khanyetso ea Mollo | PASA | EA-2859-ASTMD | |
Ho itima lijo ka 'mala ho tlola | 4.5 | AATCC 165-2013 | |
Mmala o potlake ha o le metsi | 4.5 | AATCC 165-2013 | |
Tlama ea khoele ea khoele | 8.6 | EA-1335-ASTMD | |
Ho potlakisa mmala ho khanya | 4 | AATCC TM16.3-2014 |
Ngola molaetsa oa hau mona ebe u o romella ho rona