Nylon Graphic-United le North bay
Ga tlhaloso |
||||||
Sehlahisoa | Lithaele tsa k'hapete | Mohlala: | Kopano ea United & North | |||
Motsoako: | 100% Nylon- Bokahohle |
|||||
Kaho: | Qubu ea sekhahla sa litšoantšo | |||||
Lekola: | 1/12 | |||||
Bophahamo ba Qubu: | 2.5-5.5 | limilimithara | (± 5%) | |||
Tšehetso ea mantlha: | Lesela le sa lohiloeng | |||||
Tšehetso ea Bobeli: | PVC e nang le fiber ea khalase | |||||
Boholo | 33.3cm * 100cm | |||||
Nako ea thomello: | 15 | matsatsi | ||||
Tshebetso | ||||||
Khanyetso ea Mollo | PASA | EA-2859-ASTMD | ||||
Ho itima lijo ka 'mala ho tlola | 4 | AATCC 165-2013 | ||||
Mmala o potlake ha o le metsi | 4.5 | AATCC 165-2013 | ||||
Tlama ea khoele ea khoele | 8.6 | EA-1335-ASTMD | ||||
Ho potlakisa mmala ho khanya | 4.5 | AATCC TM16.3-2014 |
NB
UN
NB722 UN752
EA-753-UN
Ngola molaetsa oa hau mona ebe u o romella ho rona